Servicing the public external debt of the Kyrgyz Republic

Macroeconomic effect of external debt
It is planned to allocate 12,476.3 million soms in 2017 to service the public external debt of the Kyrgyz Republic, 14,511.2 million soms in 2018, and 16,714.7 million soms in 2019.
Table 2A. Current debt, receipts and repayment of external loans (in millions of soms)
| 2016 | 2017 | 2018 | 2019 | |
| Debt amount | 301 544 | 329 449 | 349 865 | 366 055 |
| Loan receipts* | 37 134 | 38,914 | 33 192 | 30 550 |
| Debt repayment, including: | 9 809 | 12,476 | 14,511 | 16,714 |
| interest | 3 700 | 4,707 | 4,960 | 5,078 |
| principal amount | 6 109 | 7,769 | 9,551 | 11,636 |
*According to the Office of Public Investment and Technical Assistance of the IFCR.
Receipts and repayments of external loans of the Kyrgyz Republic

Table 2A. Current debt, receipts and repayment of external loans (millions of US dollars)
| 2016 | 2017 | 2018 | 2019 | |
| Debt amount | 4,039 | 4 397 | 4,644 | 4,826 |
| Loan receipts* | 573 | 494 | 404 | 358 |
| Debt repayment, including: | 150 | 154 | 179 | 206 |
| interest | 58 | 58 | 61 | 63 |
| principal amount | 92 | 96 | 118 | 144 |
*According to the Office of Public Investment and Technical Assistance of the IFCR.
Table 2A. Current debt, receipts and repayment of external loans (as a percentage of GDP)
| 2016 | 2017 | 2018 | 2019 | |
| Debt amount | 60.1% | 65.6% | 63.4% | 59.8% |
| Loan receipts | 7.4% | 7.7% | 6.0% | 5.0% |
| Debt repayment, including: | 2.0% | 2.5% | 2.6% | 2.7% |
| interest | 0.7% | 0.9% | 0.9% | 0.8% |
| principal amount | 1.2% | 1.5% | 1.7% | 1.9% |
