| № | Site (coordinates) | 2015 | 2020 | 2024 |
|---|---|---|---|---|
| 1 | Sokuluk (42.8310, 74.3755) | Narrow, old asphalt. Potholes, traffic jams, lack of shoulders. | Reconstruction. Technique, narrowing, partially new coating. | Widened, new asphalt. Possible defects from overload. |
| 2 | Voyenno-Antonovka (42.8864, 74.4976) | Worn covering, moving. Cracks, joints. | Partial reconstruction. Laying asphalt. | Improved. Wider road, visible seams. |
| 3 | Novopavlovka (42.8505, 74.3004) | Old covering. Pits, narrow road. | Work is in full swing. Partially new road. | New asphalt. The first signs of destruction. |
| 4 | 36+024 — 36+490 (42.8380, 74.2130) | – | At work. | Problem area. Reworking 217 m of pavement. |
| 5 | Kara-Balta entrance (42.8137, 73.8859) | Old route. Lots of defects. | Reconstruction. Partially new covering. | New road, interchange. Lighting, improvements. |
