Investment portfolio of the Asian Development Bank (ADB) in Central Asia
| Country | ADB Current Operations* | Current government portfolio | Total government transactions in history | General obligations for history |
| Kazakhstan | 2 loans | $420.82 million | 138 | $6.70 billion |
| Kyrgyzstan | 22 loans + 36 grants | $1.14 billion | 253 | $3.10 billion |
| Tajikistan | 22 grants | $836.44 million | 176 | $2.80 billion |
| Turkmenistan | 2 loans | $575.37 million | 17 | $0.712 billion |
| Uzbekistan | 28 loans + 1 grant + 2 guarantees | $4.23 billion | 277 | $14.70 billion |
| CENTRAL ASIA | at least 115 current instruments | ≈ $7.20 billion | 861 operations | ≈ $28.01 billion |
* ADB uses different categories of operations – loans, grants, guarantees and technical assistance. Therefore, the “current operations” indicator should not be mechanically interpreted as the number of individual infrastructure projects.
Source: Asian Development Bank, country fact sheets and country pages, updated May 2026; Public sector data is as of December 31, 2025.
