According to historical data from the World Bank (WB), the total volume of commitments for 326 projects in five Central Asian countries is about $33.15 billion. The current active portfolio for the four countries for which comparable up-to-date data is available is at least $8.94 billion; the final amount requires the addition of the current Kazakhstan portfolio.
| Country | Active WB projects | Current active portfolio | Total projects in history | General obligations for history |
| 🇰🇿 Kazakhstan | 6 | need to be determined by the current slice | 55 | $11.874 billion |
| 🇰🇬 Kyrgyzstan | 24 | >$1.3 billion | 96 | $3.455 billion |
| 🇹🇯 Tajikistan | 25 | $1.93 billion | 87 | $3.663 billion |
| 🇹🇲 Turkmenistan | 4 | ≈$109.5 million | 4 | $109.5 million |
| 🇺🇿 Uzbekistan | 27 | $5.6 billion | 84 | $14.051 billion |
